Overview
Few cities in Europe surprise visitors more than Zagreb. A decade ago, it was described as the most boring capital city in Europe. No longer! Named by Lonely Planet at the Best Destination in Europe in 2017, Zagreb made the top 5 most liked cities in the world in a major 2021 Nomad List survey. The arrival of Ryanair and 40 destinations by mid-2022 has added a new level of connectivity. Digital Nomads are discovering the Croatian capital, loving this hidden gem on the nomad trail. The community is growing, and you can check out all the coworking spaces HERE. Learn more about the city in the Total Croatia Zagreb in a Page guide
Explore
Login
Privacy Overview
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in
Address
Junction, NY 12533